The 19th International Conference on Computer-Aided Design and Computer Graphics (CAD/Graphics 2025) | ||||
---|---|---|---|---|
Monday, 18 August | ||||
10:00-21:00 | Registration (Hotel Lobby) |
|||
Tuesday, 19 August | ||||
10:00-21:00 | Registration (Hotel Lobby) |
|||
13:30-15:20 | Paper Session 1 (Liyun Hall 1, 1st Floor) |
Paper Session 2 (Liyun Hall 2, 1st Floor) |
||
14:00-15:20 | Workshop on Visualization and Human-Computer Interaction (Yunhai Hall 1, 3rd Floor) |
|||
15:20-15:40 | Coffee Break | |||
15:40-17:00 | Workshop on Visualization and Human-Computer Interaction (Continue) (Yunhai Hall 1, 3rd Floor) |
|||
15:40-17:30 | Paper Session 3 (Liyun Hall 1, 1st Floor) |
Paper Session 4 (Liyun Hall 2, 1st Floor) |
||
Wednesday, 20 August | ||||
08:30-08:50 | Opening Ceremony (Liyun Hall, 1st Floor) |
|||
08:50-09:35 | Keynote 1 (Prof. Helmut Pottmann) (Liyun Hall, 1st Floor) |
|||
09:35-10:20 | Keynote 2 (Prof. Ariel Shamir) (Liyun Hall, 1st Floor) |
|||
10:20-10:40 | Coffee Break | |||
10:40-11:25 | Keynote 3 (Prof. Bongshin Lee) (Liyun Hall, 1st Floor) |
|||
11:30-13:30 | Lunch | |||
13:30-15:20 | Paper Session 5 (Liyun Hall 1, 1st Floor) |
China-Israel Symposium on Emerging Graphics Technologies (Donglai Hall, 2rd Floor) |
||
15:20-15:40 | Coffee Break | |||
15:40-17:30 | Paper Session 6 (Liyun Hall 1, 1st Floor) |
China-Israel Symposium on Emerging Graphics Technologies (Continue) (Donglai Hall, 2rd Floor) |
C&G 50th Anniversary Forum (Liyun Hall 2, 1st Floor) |
|
17:00-18:00 | Posters (Gallery, 2rd Floor) |
|||
18:30-21:00 | Welcome Banquet (Liyun Hall, 1st Floor) |
|||
Thursday, 21 August | ||||
08:30-09:15 | Keynote 4 (Prof. Taku Komura) (Liyun Hall 1, 1st Floor) |
|||
09:15-10:20 | Paper Session 7 (Liyun Hall 1, 1st Floor) |
|||
08:30-10:20 | Paper Session 8 (Liyun Hall 2, 1st Floor) |
Paper Session 9 (Donglai Hall, 2rd Floor) |
||
10:20-10:40 | Coffee Break | |||
10:30-12:00 | Paper Session 10 (Liyun Hall 1, 1st Floor) |
|||
12:00-12:20 | Closing Ceremony (Liyun Hall, 1st Floor) |